Catalogue
All prices are in Kenya Shillings and inclusive of 16% VAT. Transport of materials is not included and is charged extra based on the area of delivery.
| # | Item | Size | Weight | Price (KES) |
|---|---|---|---|---|
| 1 | Solid Block | A-400mm, B-200mm, C-200mm | 32 kg | 145 |
| 2 | Solid Block | A-400mm, B-200mm, C-150mm | 23 kg | 110 |
| 3 | Solid Block | A-400mm, B-200mm, C-100mm | 17 kg | 90 |
| 4 | Solid Block | A-350mm, B-175mm, C-175mm | 20 kg | 100 |
| 5 | Hollow Block | A-390mm, B-190mm, C-190mm (wall) | 19.5 kg | 95 |
| 6 | Hollow Block | A-390mm, B-190mm, C-200mm (slab) | 17 kg | 95 |
| 7 | Paving Slab | 24"x24"x2" | 44 kg | 360 |
| 8 | Side Slab | 24"x9"x3" | 26 kg | 255 |
| 9 | Road Kerb | 32"x9.6"x5" | 50 kg | 440 |
| 10 | Road Kerb | 36.5"x10"x5" | 58 kg | 485 |
| 11 | Road Channel | 32"x5"x4" | 24 kg | 260 |
| 12 | Road Channel | 36"x5.2"x4.4" | 31 kg | 280 |
| 13 | Wall Coping | 24"x14"x1.5" | 22 kg | 250 |
| 14 | Wall Coping | 24"x12"x1.5" | 21 kg | 220 |
| 15 | Wall Cap | 20"x20"x2" | 40 kg | 550 |
| 16 | Window Cill | 30"x12"x2" | 38 kg | 600 |
| 17 | Inverted Block Drain (IBD) | 24"x12"x6" | 45 kg | 500 |
| 18 | Inverted Block Drain (IBD) | 24"x18"x9" | 85 kg | 800 |
| 19 | Inverted Block Drain (IBD) | 24"x24"x9" | 125 kg | 1,200 |
| 20 | Shallow Drain | 24"x24"x5" | 90 kg | 1,200 |
| 21 | Shallow Drain | 24"x18"x4" | 55 kg | 700 |
| 22 | Slope Vent | 12"x6"x6" | 9 kg | 85 |
| 23 | Straight Post | 100x100x2300mm (7.5 ft) | 60 kg | 1,575 |
| 24 | Straight Post | 100x100x2450mm (8 ft) | 64 kg | 1,650 |
| 25 | Straight Post | 100x90x3000mm (9 ft 10") | 73 kg | 2,000 |
| 26 | Straight Post | 100x100x3000mm (9 ft 10") | 78 kg | 2,000 |
| 27 | Straight Post | 112x112x3537mm (11 ft 6") | 115 kg | 2,500 |
| 28 | L-Shape Post | 112x112x2750mm + 300mm angle (10 ft) | 97 kg | 2,100 |
| 29 | L-Shape Post | 130x130x3450mm + 475mm angle (13 ft) | 154 kg | 3,000 |
| 30 | L-Shape Post | 90x90x3450mm + 475mm angle (13 ft) | 113 kg | 3,000 |
| 31 | L-Shape Post | 112x112x3125mm + 300mm angle (11 ft 4") | 108 kg | 2,400 |
| 32 | Culvert Pipe | 1200mm dia. x 1000mm x 5mm | 770 kg | 15,000 |
| 33 | Culvert Pipe | 1000mm dia. x 1000mm x 80mm | 460 kg | 9,000 |
| 34 | Culvert Pipe | 900mm dia. x 1000mm x 80mm | 420 kg | 8,500 |
| 35 | Culvert Pipe | 600mm dia. x 1000mm x 65mm | 290 kg | 5,500 |
| 36 | Culvert Pipe | 450mm dia. x 1000mm x 45mm | 150 kg | 3,500 |
| 37 | Culvert Pipe | 300mm dia. x 1000mm x 30mm | 96 kg | 1,900 |
| 38 | Interlocking Paving Blocks (50 pcs/sm) | 200x100x50mm | 2 kg | 900 |
| 39 | Interlocking Paving Blocks (50 pcs/sm) | 200x100x60mm | 2.5 kg | 1,044 |
| 40 | Interlocking Paving Blocks (50 pcs/sm) | 200x100x80mm | 3.6 kg | 1,390 |
| 41 | Rectangular Paving Blocks (50 pcs/sm) | 200x100x60mm | 2.5 kg | 1,044 |
| 42 | Rectangular Paving Blocks (50 pcs/sm) | 200x100x80mm | 3.6 kg | 1,390 |
| 43 | Rectangular Coloured Pavers (50 pcs/sm) | 200x100x80mm | 3.6 kg | 1,600 |
| 44 | Rectangular Coloured Pavers (32 pcs/sm) | 250x125x60mm | 4.2 kg | 1,420 |
| 45 | Square Coloured Pavers (64 pcs/sm) | 125x125x60mm | 2.1 kg | 1,520 |
| 46 | Interlocking Coloured Pavers (32 pcs/sm) | 250x120x60mm | 4 kg | 1,420 |
| 47 | Interlocking Pavers (32 pcs/sm) | 250x120x60mm | 4 kg | 1,276 |
| 48 | Interlocking Coloured Pavers (22 pcs/sm) | 260mm dia. x 60mm | 5.8 kg | 1,420 |
| 49 | Interlocking Pavers (22 pcs/sm) | 260mm dia. x 60mm | 5.8 kg | 1,276 |
| 50 | Interlocking Coloured Pavers (19 pcs/sm) | 275mm dia. x 60mm | 6.5 kg | 1,420 |
| 51 | Culvert Pipe Ring | 2½ ft dia. x 8" high | 46 kg | 2,600 |
| 52 | Culvert Pipe Ring | 3 ft dia. x 8" high | 58 kg | 3,000 |
| 53 | Culvert Pipe Ring | 3½ ft dia. x 8" high | 82 kg | 3,350 |
| 54 | Culvert Pipe Ring | 4 ft dia. x 8" high | 126 kg | 3,750 |
Technical
Need a size that isn't listed? We produce to project specification on request.
Request a quoteGallery
Photographs from our Mombasa yard and live project sites — casting, curing, stockpiling and installation of Layuma precast products.





